The San Bernardino County Registrar of Voters has released its updated vote counts Friday afternoon for Tuesday’s general election. The tie between David Chapman and Jo Marie McKenzie for the third seat on the Bighorn-Desert View Water Agency has been broken, with the seat going to McKenzie, 274 votes to Chapman’s 269 votes (they had been tied at 257 votes as of Wednesday). The other two candidates who won at Bighorn are Judy Corl-Lorono and John Burkhart.
The results in all the other races remain the same, with the leading candidates just solidifying their lead over their challengers.
The next update from the Registrar of Voters will be 4 p.m. Wednesday, November 14.
Town of Yucca Valley, Town Council, District 1 |
5/5 100.00% |
Vote Count | Percent | |
JAMES A. SCHOOLER | 475 | 63.67% |
EDMUND SHADMAN | 271 | 36.33% |
Total | 746 | 100.00% |
Town of Yucca Valley, Town Council, District 3 |
7/7 100.00% |
Vote Count | Percent | ||
MERL R. ABEL | 662 | 62.99% | |
JO ANN BOLLEN | 389 | 37.01% | |
Total | 1,051 | 100.00% | |
City of Twentynine Palms, City Council, District 3 |
|||
5/5 100.00% | |||
Vote Count | Percent | |
DANIEL L. MINTZ SR | 350 | 100.00% |
Total | 350 | 100.00% |
City of Twentynine Palms, City Council, District 4 |
9/9 100.00% |
Vote Count | Percent | |
JOHN E. COLE | 273 | 52.00% |
KARMOLETTE O’GILVIE | 252 | 48.00% |
Total | 525 | 100.00% |
City of Twentynine Palms, City Council, District 5 |
8/8 100.00% |
Vote Count | Percent | ||
CORA J. HEISER | 162 | 44.38% | |
MCARTHUR WRIGHT | 203 | 55.62% | |
Total | 365 | 100.00% | |
Bighorn-Desert View Water Agency | |||
13/13 100.00% | |||
Vote Count | Percent | ||
DAVID W. CHAPMAN | 269 | 17.81% | |
JUDY K. CORL-LORONO | 380 | 25.17% | |
JO MARIE MCKENZIE | 274 | 18.15% | |
JOHN SKERBELIS | 176 | 11.66% | |
JOHN R. BURKHART | 411 | 27.22% | |
Total | 1,510 | 100.00% | |
Joshua Basin Water District | |||
14/14 100.00% | |||
Vote Count | Percent | ||
PAUL F. COATE | 787 | 26.26% | |
MIKE REYNOLDS | 796 | 26.56% | |
REBECCA UNGER | 829 | 27.66% | |
TOM FLOEN | 441 | 14.71% | |
AL MARQUEZ | 144 | 4.80% | |
Total | 2,997 | 100.00% | |
Copper Mountain Community College District | |||
162/162 100.00% | |||
Vote Count | Percent | ||
EVA KINSMAN | 6,466 | 37.91% | |
LIZ MEYER | 7,339 | 43.03% | |
RONALD ALVIN STEWART | 3,250 | 19.06% | |
Total | 17,055 | 100.00% | |
Morongo Unified School District, Area 4 | |||
16/16 100.00% | |||
Vote Count | Percent | |
FORREST J. MCCRACKEN | 1,062 | 37.53% |
L. HILARY SLOTTA | 1,768 | 62.47% |
Total | 2,830 | 100.00% |
Morongo Unified School District, Area 5 |
20/20 100.00% |
Vote Count | Percent | |
JENNIFER DECKER | 1,061 | 46.58% |
CHRIS PROUDFOOT | 1,217 | 53.42% |
Total | 2,278 | 100.00% |
Morongo Unified School District |
162/162 100.00% |
Vote Count | Percent | ||
KERRI CONDLEY | 5,424 | 50.96% | |
DONNA MUNOZ | 5,220 | 49.04% | |
Total | 10,644 | 100.00% | |
Hi-Desert Memorial Healthcare District | |||
157/157 100.00% | |||
Vote Count | Percent | ||
MARJORIE ”MARGE” DOYLE | 5,732 | 37.34% | |
MISTY EVANS | 6,575 | 42.83% | |
BEVERLY SCOTT | 3,045 | 19.83% | |
Total | 15,352 | 100.00% | |
Morongo Unified School District, Measure O | |||
162/162 100.00% | |||
Vote Count | Percent | |
BONDS YES | 6,561 | 52.93% |
BONDS NO | 5,834 | 47.07% |
Total | 12,395 | 100.00% |